Results | Entry List | HPに戻る
No. | NAME | sex | AGE CAT | NAT. |
1 | TOMIYAMA Shigeru | M | M-3 | JPN |
2 | TSUMURA Seiichi | M | M-3 | JPN |
3 | YAMAMOTO Kenji | M | M-1 | JPN |
4 | OBANA Eiko | F | F-2 | JPN |
5 | SATO Toshiyasu | M | M-3 | JPN |
6 | NUMATA Ichiro | M | M-1 | JPN |
7 | NASU Hiroyuki | M | M-1 | JPN |
8 | CHONO Komei | M | M-1 | JPN |
9 | NISHIURA Yumi | F | F-1 | JPN |
10 | HARA Kouji | M | M-1 | JPN |
11 | IMANISHI Sayuri | F | F-2 | JPN |
12 | IMANISHI Katsuya | M | M-2 | JPN |
13 | YOSHIMURA Masaya | M | M-1 | JPN |
14 | WATANABE Tatsuya | M | M-1 | JPN |
15 | ANDO Kentaro | M | M-2 | JPN |
16 | KAGAWA Tomokazu | M | M-0 | JPN |
17 | GANTULGA | M | M-U20 | MGL |
18 | ORGIL | M | M-U20 | MGL |
19 | J.BATTSUOJ | F | F-0 | MGL |
Results | Entry List | HPに戻る
ゴビマラソン リザルト - 開催年別
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
2017 NPO SSER www.sser.jp