No. | NAME | エイジ カテゴリー |
国籍 |
---|---|---|---|
1 | TSUMURA Seiichi | M-3 | JPN |
2 | SATO Kazuto | M-1 | JPN |
3 | MURAKAMI Yasuko | F-3 | JPN |
4 | NOZAKI Kei | F-1 | JPN |
5 | FURUKAWA Akihiro | M-2 | JPN |
6 | MUTAGUCHI Rena | F-1 | JPN |
7 | HIROHASHI Hide | F-2 | JPN |
8 | YAMASHITA Syunichiro | M-1 | JPN |
9 | WATANABE Tatsuya | M-1 | JPN |
10 | KOIKE Ryohei | M-0 | JPN |
11 | HIJIOKA Atsushi | M-0 | JPN |
12 | TASAKI Ayano | F-0 | JPN |
13 | SHIMIZU Yuya | M-0 | JPN |
14 | YOKOYAMA Yoshizo | M-1 | JPN |
15 | KUBOTA Noriyuki | M-0 | JPN |
16 | INOUE Hideaki | M-1 | JPN |
17 | PARK Suni | F-1 | KOR |
18 | AMEMIYA Kiyotaka | M-0 | JPN |
19 | BATTSOOJ | F-0 | MGL |
20 | TSOGTBAATAR | M-0 | MGL |
21 | ENKHBAT KHUSLEN | M-U20 | MGL |
ゴビマラソン リザルト - 開催年別
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019